Leaderboard
Friends Test Challenge · ends Nov 13, 2026 at 14:55 · Hero quota 20 · 2 Hero spots per team · Prize: Bragging rights
Small teams
1 Les Castors du Sud (test) 126 Hero pts 2/2 Heroes · 5 members · 168 pts all members
| Member | Points | |
|---|---|---|
| Simon C. | 90 | ★ Hero |
| Élise D. | 36 | ★ Hero |
| Maya O. | 15 | |
| Sofia E. | 14 | |
| Raphaël W. | 13 |
2 Les Érables (test) 120 Hero pts 2/2 Heroes · 5 members · 246 pts all members
| Member | Points | |
|---|---|---|
| Rosalie K. | 74 | ★ Hero |
| Laurence N. | 55 | |
| Nathan A. | 46 | ★ Hero |
| Yasmine P. | 45 | |
| Nadia T. | 26 |
3 Les Huards (test) 116 Hero pts 2/2 Heroes · 5 members · 216 pts all members
| Member | Points | |
|---|---|---|
| Jacob D. | 62 | ★ Hero |
| Léa R. | 57 | |
| Inès H. | 54 | ★ Hero |
| Yasmine O. | 25 | |
| Benoît R. | 18 |
4 Team Lachine (test) 70 Hero pts 2/2 Heroes · 5 members · 131 pts all members
| Member | Points | |
|---|---|---|
| Gabrielle M. | 38 | ★ Hero |
| Kim S. | 32 | ★ Hero |
| Sofia F. | 28 | |
| William T. | 19 | |
| Noémie S. | 14 |
Large teams
No teams in this division yet.
Scores refresh every few seconds.